SOFT START 1
Soft start starting electromechanical control panel 1 motor with voltmeter and ammeter
-
Easy to program
-
Adjustable acceleration and deceleration ramp
Applications
Optional
GENERAL SPECIFICATIONS
- Operating voltage 400Vac ±10% 50/60Hz
- General disconnecting switch with door lock
- Selector switch for automatic -0- manual operation
- Start-stop button for manual operation
- Running Led light
- Overload Led light
- Analog voltmeter 72×72
- Voltmeter selector switch
- Analog ammeter 72×72
- Auxiliary circuit protection fuse
- Transformer for auxiliary circuit
- Motor protection fuse
- Soft start with by-pass contacts
- Forced ventilation complete with filters (from 25Hp)
- Thermostat for fan
- Connection terminal board
- External metal box
- Protection degree IP55
- Operating temperature -5/+40°C
ADVANTAGES
- Adjustable acceleration and deceleration ramp by trimmer
- Adjustable starting voltage by trimmer
INPUTS/OUTPUTS
- N°2 very low voltage inputs for pressure switch or float switches (minimum/maximum level)
PROTECTIONS
- Maximum current protection with phases unbalance and alarm
- Protection against lack of phase and missing load
THREE-PHASE 400Vac ±10% 50/60Hz |
|||||||||
CODE | TYPE | POWER | OPERATING | DIMENSIONS mm | WEIGHT | BOX | |||
---|---|---|---|---|---|---|---|---|---|
kW | HP | CURRENT (A) | A-H | L-W | P-D | Kg | |||
SQ702.00 | SOFT START 1 400 5,5 | 2,2÷4 | 3÷5,5 | 5÷12,5 | 500 | 400 | 230 | 17 | 50 |
SQ702.01 | SOFT START 1 400 12,5 | 5,5÷9,2 | 7,5÷12,5 | 10÷25 | 500 | 400 | 230 | 17 | 50 |
SQ702.02 | SOFT START 1 400 17,5 | 11÷13 | 15÷17,5 | 17÷32 | 500 | 400 | 230 | 17 | 50 |
SQ702.03 | SOFT START 1 400 20 | 15 | 20 | 23÷38 | 500 | 400 | 230 | 17 | 50 |
SQ702.04 | SOFT START 1 400 25 | 18,5 | 25 | 22,5÷45 | 600 | 400 | 280 | 22 | 61 |
SQ702.05 | SOFT START 1 400 35 | 22÷26 | 30÷35 | 25,5÷63 | 600 | 400 | 280 | 22 | 61 |
SQ702.06 | SOFT START 1 400 40 | 30 | 40 | 34,5÷72 | 600 | 400 | 280 | 22 | 61 |
SQ702.07 | SOFT START 1 400 50 | 37 | 50 | 42,5÷58 | 700 | 500 | 290 | 28 | 71 |
SQ702.07/2 | SOFT START 1 400 50 | 37 | 50 | 46÷106 | 700 | 500 | 290 | 28 | 71 |
SQ702.08 | SOFT START 1 400 60 | 45 | 60 | 46÷106 | 700 | 500 | 290 | 29 | 71 |
SQ702.09 | SOFT START 1 400 70 | 51,5 | 70 | 46÷106 | 700 | 500 | 290 | 30 | 71 |
SQ702.10 | SOFT START 1 400 80 | 60 | 80 | 59÷134 | 1000 | 600 | 370 | 51 | 101 |
SQ702.11 | SOFT START 1 400 90 | 66 | 90 | 59÷134 | 1000 | 600 | 370 | 54 | 101 |
SQ702.12 | SOFT START 1 400 100 | 75 | 100 | 87÷162 | 1000 | 600 | 370 | 57 | 101 |
SQ702.13 | SOFT START 1 400 125 | 92 | 125 | 130÷230 | 1200 | 800 | 370 | 80 | 122 |
SQ702.14 | SOFT START 1 400 150 | 110 | 150 | 130÷230 | 1200 | 800 | 370 | 84 | 122 |
SQ702.15 | SOFT START 1 400 180 | 132 | 180 | 130÷280 | 1200 | 800 | 370 | 84 | 122 |
SQ702.16 | SOFT START 1 400 200 | 150 | 200 | 130÷356 | 1800 | 800 | 470 | 150 | 185 |
OPTIONALS |
|||||||||
CODE | TYPE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP100.04/4 | Wired lack, sequence and asymmetry of phases relay | ||||||||
OP100.04/5 | Wired lack, sequence and asymmetry of phases relay, minimum and maximum voltage | ||||||||
OP100.05/1 | Wired three-phase surge arrester type 2 | ||||||||
OP100.15/024 | Wired hour counter 24Vac 48×4 | ||||||||
OP100.15/110 | Wired hour counter 110Vac 48×48 | ||||||||
OP100.16/1 | Wired analog daily timer 72×72 with reserve | ||||||||
OP100.16/2 | Wired analog daily timer 72×72 without reserve | ||||||||
OP100.18 | Wired starting delay timer (supply mains waiting) | ||||||||
OP100.19/4 | Wired module GSM 4 inputs/4 outputs | ||||||||
OP100.09/2 | Wired lithium battery 3,7Vdc 600mAh | ||||||||
OP331.230 | Wired 230Vac LEVEL control relay | ||||||||
OP100.01 | 3 level probes kit | ||||||||
OP100.17/024 | Wired 24Vac complete with socket | ||||||||
OP210.01 | Wired very low voltage input for motor klixon | ||||||||
OP200.01 | Alarm output 24Vac and pure contact | ||||||||
OP100.13/1 | Wired siren shut-off button | ||||||||
OP100.13/1/24 | Wired siren 24Vac/dc | ||||||||
OP100.13/2/24L | Wired flashing Led lamp 24Vac | ||||||||
SS100.01 | Visual and acoustic alarm indicator (BASIC ALARM VA024) |
For more optionals click here