IMPEDANCE 1
Stator impedance starting electromechanical control panel 1 motor with voltmeter and ammeter
Applications
Optional
GENERAL SPECIFICATIONS
- Operating voltage 400Vac ±10% 50/60Hz
- General disconnecting switch with door lock
- Selector switch for automatic -0- manual operation
- Start-stop button for manual operation
- Adjustable impedance timer
- Running Led light
- Overload Led light
- Analog voltmeter 72×72
- Voltmeter selector switch
- Analog ammeter 72×72
- Auxiliary circuit protection fuse
- Transformer for auxiliary circuit
- Motor protection fuse
- N°2 contactors
- Three-phase impedance with thermostat
- Thermal relay (internal reset)
- Connection terminal board
- External metal box
- Protection degree IP55
- Operating temperature -5/+40°C
PROTECTIONS
- Maximum current protection with alarm
INPUTS/OUTPUTS
- N°2 very low voltage inputs for pressure switch or float switches (minimum/maximum level)
THREE-PHASE 400Vac ±10% 50/60Hz |
|||||||||
CODE | TYPE | POWER | OPERATING | DIMENSIONS mm | WEIGHT | BOX | |||
---|---|---|---|---|---|---|---|---|---|
kW | HP | CURRENT (A) | A-H | L-W | P-D | Kg | |||
SQ701.00 | IMPEDANCE 1 400 3 | 2,2 | 3 | 5,5÷8 | 500 | 400 | 230 | 11 | 50 |
SQ701.01 | IMPEDANCE 1 400 5,5 | 4 | 5,5 | 9÷12,5 | 500 | 400 | 230 | 20 | 50 |
SQ701.02 | IMPEDANCE 1 400 7,5 | 5,5 | 7,5 | 11÷16 | 500 | 400 | 230 | 20 | 50 |
SQ701.03 | IMPEDANCE 1 400 10 | 7,5 | 10 | 14÷20 | 500 | 400 | 230 | 23 | 50 |
SQ701.19 | IMPEDANCE 1 400 12,5 | 9,2 | 12,5 | 20÷25 | 500 | 400 | 230 | 23 | 50 |
SQ701.04 | IMPEDANCE 1 400 15 | 11 | 15 | 23÷28 | 500 | 400 | 230 | 25 | 50 |
SQ701.20 | IMPEDANCE 1 400 17,5 | 13 | 17,5 | 27÷32 | 500 | 400 | 230 | 26 | 50 |
SQ701.05 | IMPEDANCE 1 400 20 | 15 | 20 | 30÷36 | 600 | 400 | 230 | 27 | 60 |
SQ701.06 | IMPEDANCE 1 400 25 | 18,5 | 25 | 40÷50 | 700 | 500 | 240 | 35 | 70 |
SQ701.07 | IMPEDANCE 1 400 30 | 22 | 30 | 47÷57 | 700 | 500 | 240 | 37 | 70 |
SQ701.21 | IMPEDANCE 1 400 35 | 26 | 35 | 54÷65 | 700 | 500 | 240 | 37 | 70 |
SQ701.08 | IMPEDANCE 1 400 40 | 30 | 40 | 62÷73 | 700 | 500 | 240 | 41 | 70 |
SQ701.09 | IMPEDANCE 1 400 50 | 37 | 50 | 70÷90 | 800 | 600 | 290 | 53 | 80 |
SQ701.10 | IMPEDANCE 1 400 60 | 45 | 60 | 50÷200 | 1000 | 800 | 370 | 87 | 103 |
SQ701.11 | IMPEDANCE 1 400 70 | 51,5 | 70 | 50÷200 | 1000 | 800 | 370 | 92 | 103 |
SQ701.22 | IMPEDANCE 1 400 75 | 55 | 75 | 50÷200 | 1000 | 800 | 370 | 92 | 103 |
SQ701.12 | IMPEDANCE 1 400 80 | 60 | 80 | 50÷200 | 1000 | 800 | 370 | 95 | 103 |
SQ701.13 | IMPEDANCE 1 400 90 | 66 | 90 | 50÷200 | 1000 | 800 | 370 | 104 | 103 |
SQ701.14 | IMPEDANCE 1 400 100 | 75 | 100 | 50÷200 | 1000 | 800 | 370 | 104 | 103 |
SQ701.15 | IMPEDANCE 1 400 125 | 92 | 125 | 55÷250 | 1200 | 800 | 370 | 122 | 122 |
SQ701.16 | IMPEDANCE 1 400 150 | 110 | 150 | 160÷630 | 1800 | 800 | 470 | 197 | 185 |
SQ701.17 | IMPEDANCE 1 400 180 | 132 | 180 | 160÷630 | 1800 | 800 | 470 | 207 | 185 |
SQ701.18 | IMPEDANCE 1 400 200 | 150 | 200 | 160÷630 | 1800 | 800 | 470 | 212 | 185 |
OPTIONALS |
|||||||||
CODE | TYPE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP100.04/4 | Wired lack, sequence and asymmetry of phases relay | ||||||||
OP100.04/5 | Wired lack, sequence and asymmetry of phases relay, minimum and maximum voltage | ||||||||
OP100.05/1 | Wired three-phase surge arrester type 2 | ||||||||
OP100.15/024 | Wired hour counter 24Vac 48×4 | ||||||||
OP100.15/110 | Wired hour counter 110Vac 48×48 | ||||||||
OP100.16/1 | Wired analog daily timer 72×72 without reserve | ||||||||
OP100.16/2 | Wired analog daily timer 72×72 with reserve | ||||||||
OP100.18 | Wired starting delay timer (supply mains waiting) | ||||||||
OP100.19/4 | Wired module GSM 4 inputs/4 outputs | ||||||||
OP100.09/2 | Wired lithium battery 3,7Vdc 600mAh | ||||||||
OP331.230 | Wired 230Vac LEVEL control relay | ||||||||
OP100.01 | 3 level probes kit | ||||||||
OP100.17/024 | Wired 24Vac complete with socket | ||||||||
OP210.01 | Wired very low voltage input for motor klixon | ||||||||
OP200.01 | Alarm output 24Vac and pure contact | ||||||||
OP100.13/1 | Wired siren shut-off button | ||||||||
OP100.13/1/24 | Wired siren 24Vac/dc | ||||||||
OP100.13/2/24L | Wired flashing Led lamp 24Vac | ||||||||
SS100.01 | Visual and acoustic alarm indicator (BASIC ALARM VA024) |
For more optionals click here