DIRECT 1 T
Direct starting electromechanical control panel 1 motor with transformer
Applications
Optional
GENERAL SPECIFICATIONS
- Operating voltage 230Vac ±10% 50/60Hz (SA624.2x)
- Operating voltage 400Vac ±10% 50/60Hz (SA634.2x)
- Selector switch for automatic -0- manual operation (stable)
- Running light
- Overload light
- Transformer for auxiliary circuit
- Motor protection fuse
- Contactor
- Thermal relay (internal reset)
- Connection terminal board
- External thermoplastic box
- Cable glands
- Protection degree IP55
- Operating temperature -5/+40°C
PROTECTIONS
- Maximum current protection with alarm
INPUTS/OUTPUTS
- Very low voltage input for pressure switch or float switch
SINGLE-PHASE 230Vac ±10% 50/60Hz |
|||||||||
CODE | TYPE | POWER | OPERATING | DIMENSIONS mm | WEIGHT | BOX | |||
---|---|---|---|---|---|---|---|---|---|
kW | HP | CURRENT (A) | A-H | L-W | P-D | Kg | |||
SA624.20L | DIRECT 1 T 230 0,5 | 0,37 | 0,5 | 2,5÷4 | 285 | 245 | 140 | 3,3 | 03 |
SA624.21L | DIRECT 1 T 230 0,75 | 0,55 | 0,75 | 4÷6,5 | 285 | 245 | 140 | 3,3 | 03 |
SA624.22L | DIRECT 1 T 230 1 | 0,75 | 1 | 6,3÷10 | 285 | 245 | 140 | 3,3 | 03 |
SA624.23L | DIRECT 1 T 230 1,5 | 1,1 | 1,5 | 6,3÷10 | 285 | 245 | 140 | 3,3 | 03 |
SA624.24L | DIRECT 1 T 230 2 | 1,5 | 2 | 9÷14 | 285 | 245 | 140 | 3,3 | 03 |
SA624.25L | DIRECT 1 T 230 3 | 2,2 | 3 | 13÷18 | 285 | 245 | 140 | 3,3 | 03 |
THREE-PHASE 400Vac ±10% 50/60Hz |
|||||||||
CODE | TYPE | POWER | OPERATING | DIMENSIONS mm | WEIGHT | BOX | |||
---|---|---|---|---|---|---|---|---|---|
kW | HP | CURRENT (A) | A-H | L-W | P-D | Kg | |||
SA634.20L | DIRECT 1 T 400 0,5 | 0,37 | 0,5 | 1,1÷1,6 | 285 | 245 | 140 | 3,4 | 03 |
SA634.21/22L | DIRECT 1 T 400 1 | 0,55÷0,75 | 0,75÷1 | 1,6÷2,5 | 285 | 245 | 140 | 3,4 | 03 |
SA634.23L | DIRECT 1 T 400 1,5 | 1,1 | 1,5 | 2,5÷4 | 285 | 245 | 140 | 3,4 | 03 |
SA634.24L | DIRECT 1 T 400 2 | 1,5 | 2 | 4÷6,5 | 285 | 245 | 140 | 3,4 | 03 |
SA634.26/27L | DIRECT 1 T 400 4 | 2,2÷3 | 3÷4 | 6,3÷10 | 285 | 245 | 140 | 3,4 | 03 |
SA634.29L | DIRECT 1 T 400 5,5 | 4 | 5,5 | 9÷14 | 285 | 245 | 140 | 3,4 | 03 |
SA634.30L | DIRECT 1 T 400 7,5 | 5,5 | 7,5 | 13÷18 | 285 | 245 | 140 | 3,4 | 03 |
SA634.31L | DIRECT 1 T 400 10 | 7,5 | 10 | 17÷23 | 285 | 245 | 140 | 3,4 | 03 |
SA634.32L | DIRECT 1 T 400 12,5 | 9,2 | 12,5 | 20÷25 | 285 | 245 | 140 | 3,4 | 03 |
SA634.33/34L | DIRECT 1 T 400 17,5 | 11÷13 | 15÷17,5 | 24÷32 | 285 | 245 | 140 | 3,5 | 03 |
OPTIONALS |
|||||||||
CODE | TYPE | ||||||||
---|---|---|---|---|---|---|---|---|---|
OP100.02/0 | Automatic -0- manual selector switch (from stable to unstable) | ||||||||
OP100.02/1 | Wired start-stop button | ||||||||
OP100.03/16 | Wired capacitor 16µF | ||||||||
OP100.03/20 | Wired capacitor 20µF | ||||||||
OP100.03/25 | Wired capacitor 25µF | ||||||||
OP100.03/30 | Wired capacitor 30µF | ||||||||
OP100.03/35 | Wired capacitor 35µF | ||||||||
OP100.03/40 | Wired capacitor 40µF | ||||||||
OP100.03/50 | Wired capacitor 50µF | ||||||||
OP100.03/60 | Wired capacitor 60µF | ||||||||
OP100.03/70 | Wired capacitor 70µF | ||||||||
OP100.03/80 | Wired capacitor 80µF | ||||||||
OP100.04/4 | Wired lack, sequence and asymmetry of phases relay | ||||||||
OP100.04/5 | Wired lack, sequence and asymmetry of phases relay, minimum and maximum voltage | ||||||||
OP331.230/1 | Wired 230Vac LEVEL control relay | ||||||||
OP100.01 | 3 level probes kit | ||||||||
OP00.10 | Couple of brackets for collar (reference BOX 03-04) |