BASIC 1 CC AV
Direct starting electromechanical control panel 1 motor with capacitor, voltmeter, ammeter and cam commutator
Applications
Optional
GENERAL SPECIFICATIONS
- Operating voltage 230Vac ±10% 50/60Hz
- Commutator for the automatic -0- manual operation
- Running light
- Analog ammeter 72×72
- Analog voltmeter 72×72
- Running capacitor
- Thermal circuit breaker (external reset)
- Connection terminal board
- External thermoplastic box
- Cable glands
- Protection degree IP55
- Operating temperature -5/+40°C
PROTECTIONS
- Maximum current protection
INPUTS/OUTPUTS
- Input for pressure switch or float switch
SINGLE-PHASE 230Vac ±10% 50/60Hz |
||||||||||
CODE | TYPE | POWER | THERMAL | CAPACITOR | DIMENSIONS mm | WEIGHT | BOX | |||
---|---|---|---|---|---|---|---|---|---|---|
kW | HP | PROTECTION (A) | A-H | L-W | P-D | Kg | ||||
SA603.04/16 | BASIC 1 CC AV 230 0,5 | 0,37 | 0,5 | 4 | 16µF | 285 | 245 | 140 | 2,1 | 03 |
SA603.04/20 | BASIC 1 CC AV 230 0,5 | 0,37 | 0,5 | 4 | 20µF | 285 | 245 | 140 | 2,2 | 03 |
SA603.06/20 | BASIC 1 CC AV 230 0,75 | 0,55 | 0,75 | 6 | 20µF | 285 | 245 | 140 | 2,2 | 03 |
SA603.06/25 | BASIC 1 CC AV 230 0,75 | 0,55 | 0,75 | 6 | 25µF | 285 | 245 | 140 | 2,2 | 03 |
SA603.07/30 | BASIC 1 CC AV 230 1 | 0,75 | 1 | 7 | 30µF | 285 | 245 | 140 | 2,2 | 03 |
SA603.07/35 | BASIC 1 CC AV 230 1 | 0,75 | 1 | 7 | 35µF | 285 | 245 | 140 | 2,2 | 03 |
SA603.10/40 | BASIC 1 CC AV 230 1,5 | 1,1 | 1,5 | 10 | 40µF | 285 | 245 | 140 | 2,2 | 03 |
SA603.13/50 | BASIC 1 CC AV 230 2 | 1,5 | 2 | 13 | 50µF | 285 | 245 | 140 | 2,3 | 03 |
SA603.13/60 | BASIC 1 CC AV 230 2 | 1,5 | 2 | 13 | 60µF | 285 | 245 | 140 | 2,3 | 03 |
SA603.15/60 | BASIC 1 CC AV 230 2 | 1,5 | 2 | 15 | 60µF | 285 | 245 | 140 | 2,3 | 03 |
SA603.18/70 | BASIC 1 CC AV 230 3 | 2,2 | 3 | 18 | 70µF | 285 | 245 | 140 | 2,3 | 03 |
SA603.18/80 | BASIC 1 CC AV 230 3 | 2,2 | 3 | 18 | 80µF | 285 | 245 | 140 | 2,4 | 03 |
OPTIONALS |
|
CODE | TYPE |
---|---|
OP00.10 | Couple of brackets for collar (reference BOX 03-04) |