BASIC 1 AVC
Direct starting electromechanical control panel 1 motor with capacitor, voltmeter, ammeter and contactor
Applications
Optional
GENERAL SPECIFICATIONS
- Operating voltage 230Vac ±10% 50/60Hz
- Selector switch for the automatic -0- manual operation (stable)
- Running light
- Analog ammeter 72×72
- Analog voltmeter 72×72
- Running capacitor
- Contactor
- Thermal circuit breaker (external reset)
- Connection terminal board
- External thermoplastic box
- Cable glands
- Protection degree IP55
- Operating temperature -5/+40°C
PROTECTIONS
- Maximum current protection
INPUTS/OUTPUTS
- Input for pressure switch or float switch
SINGLE-PHASE 230Vac ±10% 50/60Hz |
||||||||||
CODE | TYPE | POWER | THERMAL | CAPACITOR | DIMENSIONS mm | WEIGHT | BOX | |||
---|---|---|---|---|---|---|---|---|---|---|
kW | HP | PROTECTION (A) | A-H | L-W | P-D | Kg | ||||
SA611.04/16L | BASIC 1 AVC 230 0,5 | 0,37 | 0,5 | 4 | 16µF | 285 | 245 | 140 | 2,4 | 03 |
SA611.04/20L | BASIC 1 AVC 230 0,5 | 0,37 | 0,5 | 4 | 20µF | 285 | 245 | 140 | 2,5 | 03 |
SA611.06/20L | BASIC 1 AVC 230 0,75 | 0,55 | 0,75 | 6 | 20µF | 285 | 245 | 140 | 2,5 | 03 |
SA611.06/25L | BASIC 1 AVC 230 0,75 | 0,55 | 0,75 | 6 | 25µF | 285 | 245 | 140 | 2,5 | 03 |
SA611.07/30L | BASIC 1 AVC 230 1 | 0,75 | 1 | 7 | 30µF | 285 | 245 | 140 | 2,5 | 03 |
SA611.07/35L | BASIC 1 AVC 230 1 | 0,75 | 1 | 7 | 35µF | 285 | 245 | 140 | 2,5 | 03 |
SA611.10/40L | BASIC 1 AVC 230 1,5 | 1,1 | 1,5 | 10 | 40µF | 285 | 245 | 140 | 2,5 | 03 |
SA611.13/50L | BASIC 1 AVC 230 2 | 1,5 | 2 | 13 | 50µF | 285 | 245 | 140 | 2,6 | 03 |
SA611.13/60L | BASIC 1 AVC 230 2 | 1,5 | 2 | 13 | 60µF | 285 | 245 | 140 | 2,6 | 03 |
SA611.15/60L | BASIC 1 AVC 230 2 | 1,5 | 2 | 15 | 60µF | 285 | 245 | 140 | 2,6 | 03 |
SA611.18/70L | BASIC 1 AVC 230 3 | 2,2 | 3 | 18 | 70µF | 285 | 245 | 140 | 2,6 | 03 |
SA611.18/80L | BASIC 1 AVC 230 3 | 2,2 | 3 | 18 | 80µF | 285 | 245 | 140 | 2,7 | 03 |
OPTIONALS |
|
CODE | TYPE |
---|---|
OP100.02/0 | Automatic -0- manual selector switch (from stable to unstable) |
OP00.10 | Couple of brackets for collar (reference BOX 03-04) |